.
Slimbridge
Football Club
Cheltenham Floodlit Youth League Premier League Table 2025-2026
Pos     Pl W D L F A GD Pts
1 Club badge Slimbridge U18 18 14 2 2 0 0 0 44
2 Club badge Gloucester City U18 18 13 3 2 0 0 0 42
3 Club badge Longlevens U18 18 11 3 4 0 0 0 36
4 Club badge Hereford Pegasus U18 18 10 5 3 0 0 0 35
5 Club badge Cirencester U18 18 8 1 9 0 0 0 24
6 Club badge Bishops Cleeve U18 18 7 2 9 0 0 0 23
7 Club badge Fairford Town U18 18 6 0 12 0 0 0 18
8 Club badge Tuffley Rovers U18 18 5 2 11 0 0 0 17
9 Club badge Cinderford Town U18 18 3 4 11 0 0 0 13
10 Club badge Ledbury Town U18 18 1 2 15 0 0 0 5
 
(c) Slimbridge Football Club 2020-Present