.
Slimbridge
Football Club
Hellenic Premier League Appearances 2005-2006
    Started Sub Goals Yellow Cards Red Cards
  Ashley Thomas 63 0 1 0 0
  Adam Thomas 60 0 0 0 0
  Robbie Colwell 55 4 38 0 0
  Jonny Meadows 55 1 6 0 0
  Alton Axton 54 2 1 0 0
  Mike Green 52 3 5 0 0
  Leon Sterling 48 1 0 0 0
  Steve Badham 43 6 10 0 0
  Fred Ward 39 6 4 0 0
  Matt Green 37 11 9 0 0
  James Cole 34 7 1 0 0
  Will Morford 28 11 19 0 0
  Joe Tustain 21 10 18 0 0
  Nathan Haisley 15 7 1 0 0
  Jon Embling 15 6 1 0 0
  Jamie Inch 12 3 1 0 0
  John Peacock 10 3 0 0 0
  Rob Cruse 10 3 0 0 0
  Andy Varnam 9 11 5 0 0
  P Miller 8 20 1 0 0
  John Cant 7 8 1 0 0
  Phil Ward 6 0 2 0 0
  Lee Burby 5 1 0 0 0
  Marcel Garvey 4 6 1 0 0
  Craig Cole 4 3 0 0 0
  Ryan Chandler 4 0 0 0 0
  Carl Cresswell 2 3 1 0 0
  Tom Radcliffe 1 4 0 0 0
  D Gibbs 1 3 0 0 0
  Andy Pritchett 1 0 0 0 0
  Tom Cole 1 0 0 0 0
  Remy Prierra 0 3 0 0 0
  Paul Groves 0 1 0 0 0
  Marcus Foxwell 0 1 0 0 0
  L Wilson 0 1 0 0 0
  Gino Diurno 0 1 0 0 0
Note: Yellow & Red Card statistics collected from 2019-2020 onwards
(c) Slimbridge Football Club 2020-Present