.
Slimbridge
Football Club
Hellenic Premier League Appearances 2003-2004
    Started Sub Goals Yellow Cards Red Cards
  Ryan Chandler 60 0 0 0 0
  Andy Pritchett 57 0 1 0 0
  Julian Freeman 54 0 33 0 0
  Ross Casey 49 2 11 0 0
  Fred Ward 49 1 4 0 0
  Craig Cole 43 3 21 0 0
  Rich Moore 42 4 11 0 0
  Steve Badham 40 4 8 0 0
  Leon Sterling 40 4 0 0 0
  Ashley Thomas 39 4 1 0 0
  Jon Embling 37 13 0 0 0
  Matt Green 28 11 16 0 0
  Mike Green 17 9 2 0 0
  Gary Marshall 16 9 0 0 0
  Joe Iatalese 16 7 1 0 0
  John Cant 12 5 1 0 0
  Tommy Callinan 11 7 1 0 0
  Adam Paul 11 2 0 0 0
  Matt Casey 9 13 1 0 0
  Kacey Johnstone 8 3 2 0 0
  Bradley Thomas 7 0 0 0 0
  Wayne Hill 4 7 0 0 0
  Danny Thorpe 3 4 0 0 0
  Marc Thomas 3 3 0 0 0
  Leroy Simpson 2 1 0 0 0
  Nick Rieger 1 15 2 0 0
  Martin Booth 1 1 0 0 0
  Barry Dibden 1 1 0 0 0
  David Phillips 0 7 1 0 0
  James Firth 0 3 0 0 0
  Tony Goodwin 0 1 0 0 0
  Paul Szuluk 0 1 0 0 0
  Paul Street 0 1 0 0 0
Note: Yellow & Red Card statistics collected from 2019-2020 onwards
(c) Slimbridge Football Club 2020-Present